Green Fees
2021 Green Fees
Opening Day Through May 28th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $40 w/cart | $75 w/cart |
Twilight (After 1:00) | $65 w/cart | |
Super Twilight (After 3:00) | $45 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $30 w/cart |
May 29th - June 25th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $45 w/cart | $85 w/cart |
Twilight (After 1:00) | $75 w/cart | |
Super Twilight (After 3:00) | $55 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $30 w/cart |
June 26th - September 6th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $50 w/cart | $98 w/cart |
Twilight (After 1:00) | $80 w/cart | |
Super Twilight (After 3:00) | $65 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $30 w/cart |
September 7th - September 30th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $45 w/cart | $85 w/cart |
Twilight (After 1:00) | $75 w/cart | |
Super Twilight (After 3:00) | $50 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $30 w/cart |
October 1st - October 31st | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $40 w/cart | $65 w/cart |
Twilight (After 1:00) | $55 w/cart | |
Super Twilight (After 3:00) | $35 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $30 w/cart |
Carts | |
---|---|
9 Holes (per person) | $20 |
18 Holes (per person | $25 |
Spectator Rate with Cart | $25 |