Green Fees
2022 Green Fees
Opening Day Through May 26th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $40 w/cart | $79 w/cart |
Twilight (After 1:00) | $65 w/cart | |
Super Twilight (After 3:00) | $50 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
May 27th - June 27th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $45 w/cart | $89 w/cart |
Twilight (After 1:00) | $75 w/cart | |
Super Twilight (After 3:00) | $60 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
June 28th - September 5th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $55 w/cart | $109 w/cart |
Twilight (After 1:00) | $85 w/cart | |
Super Twilight (After 3:00) | $70 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $25 w/cart | $50 w/cart |
September 6th - September 30th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $45 w/cart | $89 w/cart |
Twilight (After 1:00) | $75 w/cart | |
Super Twilight (After 3:00) | $50 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
October 1st - October 30th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $35 w/cart | $69 w/cart |
Twilight (After 1:00) | $55 w/cart | |
Super Twilight (After 3:00) | $40 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
Carts | |
---|---|
9 Holes (per person) | $20 |
18 Holes (per person | $30 |
Spectator Rate with Cart | $30 |