Green Fees
2024 Green Fees
Opening Day Through May 23rd | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $45 w/cart | $89 w/cart |
Twilight (After 1:00) | $70 w/cart | |
Super Twilight (After 3:00) | $55 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
NCGA Youth On Course (After 1:00 PM) | $5 Walking | $5 Walking & $25 w/cart |
May 24th - June 28th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $60 w/cart | $109 w/cart |
Twilight (After 1:00) | $89 w/cart | |
Super Twilight (After 3:00) | $65 w/cart | |
Junior Rate (17 and Under) | $25 Passenger Only | $50 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
NCGA Youth On Course (After 1:00 PM) | $5 Walking & $25 w/cart | $5 Walking & $25 w/cart |
June 29th - September 2nd | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $80 w/cart | $149 w/cart |
Twilight (After 1:00) | $109 w/cart | |
Super Twilight (After 3:00) | $85 w/cart | |
Junior Rate (17 and Under) | $25 Passenger Only | $50 Passenger Only |
Replay Rate | $25 w/cart | $50 w/cart |
NCGA Youth On Course (After 1:00 PM) | $5 Walking & $25 w/cart | $5 Walking & $25 w/cart |
September 3rd - September 29th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $60 w/cart | $109 w/cart |
Twilight (After 1:00) | $89 w/cart | |
Super Twilight (After 3:00) | $65 w/cart | |
Junior Rate (17 and Under) | $25 Passenger Only | $50 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
NCGA Youth On Course (After 1:00 PM) | $5 Walking & $25 w/cart | $5 Walking & $25 w/cart |
September 30th - October 27th | 9 Holes | 18 Holes |
---|---|---|
Green Fees With Cart (Everyday before 1:00 PM) | $40 w/cart | $79 w/cart |
Twilight (After 1:00) | $60 w/cart | |
Super Twilight (After 3:00) | $45 w/cart | |
Junior Rate (17 and Under) | $20 Passenger Only | $40 Passenger Only |
Replay Rate | $20 w/cart | $40 w/cart |
NCGA Youth On Course (After 1:00 PM) | $5 Walking & $25 w/cart | $5 Walking & $25 w/cart |
Carts | |
---|---|
9 Holes (per person) | $20 |
18 Holes (per person | $40 |
Spectator Rate with Cart | $40 |
[table “16” not found /]